KBW Indices Profile |
| # | Index Component | Ticker | CUSIP | Currency | Last Price | Shares In Index | % Weight | | 1 | Bank of America Corp. | BAC | 060505104 | USD | 7.45 | 10,182.000 | 7.36%
| | 2 | BB&T Corporation | BBT | 054937107 | USD | 28.02 | 1,524.000 | 4.14%
| | 3 | Bank of New York Mellon | BK | 064058100 | USD | 21.29 | 1,422.000 | 2.94%
| | 4 | Citigroup | C | 172967424 | USD | 31.99 | 2,627.000 | 8.16%
| | 5 | Commerce Bancshares Inc | CBSH | 200525103 | USD | 39.25 | 606.000 | 2.31%
| | 6 | Cullen/Frost Bankers Inc | CFR | 229899109 | USD | 56.52 | 402.000 | 2.21%
| | 7 | Comerica Inc | CMA | 200340107 | USD | 28.30 | 1,399.000 | 3.84%
| | 8 | Capital One Financial Corp | COF | 14040H105 | USD | 46.99 | 938.000 | 4.28%
| | 9 | Fifth Third Bancorp | FITB | 316773100 | USD | 13.23 | 2,948.000 | 3.79%
| | 10 | First Niagara Financial Group | FNFG | 33582V108 | USD | 9.62 | 1,291.000 | 1.20%
| | 11 | Huntington Bancshares Inc | HBAN | 446150104 | USD | 5.78 | 8,302.000 | 4.66%
| | 12 | JPMorgan Chase & Co | JPM | 46625H100 | USD | 37.55 | 2,257.000 | 8.23%
| | 13 | KeyCorp | KEY | 493267108 | USD | 7.94 | 4,634.000 | 3.57%
| | 14 | M&T Bank Corporation | MTB | 55261F104 | USD | 80.55 | 545.000 | 4.26%
| | 15 | Northern Trust Corp | NTRS | 665859104 | USD | 42.40 | 389.000 | 1.60%
| | 16 | New York Community Bank | NYB | 649445103 | USD | 12.97 | 2,396.000 | 3.02%
| | 17 | People's United Financial Inc | PBCT | 712704105 | USD | 12.28 | 1,324.000 | 1.58%
| | 18 | PNC Financial Services Group | PNC | 693475105 | USD | 59.81 | 735.000 | 4.27%
| | 19 | Regions Financial Corporation | RF | 7591EP100 | USD | 5.44 | 7,129.000 | 3.76%
| | 20 | SunTrust Banks Inc | STI | 867914103 | USD | 21.31 | 1,953.000 | 4.04%
| | 21 | State Street Corporation | STT | 857477103 | USD | 40.98 | 623.000 | 2.48%
| | 22 | U.S. Bancorp | USB | 902973304 | USD | 28.57 | 2,653.000 | 7.36%
| | 23 | Wells Fargo & Company | WFC | 949746101 | USD | 29.90 | 2,643.000 | 7.67%
| | 24 | Zions Bancorporation | ZION | 989701107 | USD | 17.31 | 1,958.000 | 3.29%
| | Note: Shares In Index figure is in millions. | Source: Bloomberg and KBW. | | Float-adjusted modified market capitalization weighting. | | | N.A. = Not Available | | BKX Divisor: $23,622.276 | | BKX Value: $43.620 |
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX); Europe: KBW Large-Cap Banks Index (KEBI), KBW Mid/Small Cap Banks Index (KMBI), KBW Large-Cap Insurance Index (KEII), KBW Miscellaneous Financials Index (KMFI), KBW Emerging Europe Financials Index (KEEI); and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW). KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
Past performance is not necessarily indicative of future results.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.
|
 |
Viewing/printing of files in the PDF format requires Acrobat software, available at no charge from Adobe. Click on the icon at the left to visit Adobe’s website and learn more. |
|
|
 |