KBW Indices Profile |
| # | Company Name | Ticker | CUSIP | Currency | Last Price | Shares In Index | % Weight | | 1 | Bank of America Corp. | BAC | 060505104 | USD | 14.03 | 5,959.323 | 8.13%
| | 2 | BB&T Corporation | BBT | 054937107 | USD | 25.05 | 1,428.167 | 3.48%
| | 3 | Bank of New York Mellon | BK | 064058100 | USD | 25.26 | 1,343.599 | 3.30%
| | 4 | Citigroup | C | 172967101 | USD | 4.12 | 22,681.947 | 9.08%
| | 5 | Commerce Bancshares Inc | CBSH | 200525103 | USD | 39.15 | 492.390 | 1.87%
| | 6 | Cullen/Frost Bankers Inc | CFR | 229899109 | USD | 55.61 | 352.038 | 1.90%
| | 7 | Comerica Inc | CMA | 200340107 | USD | 38.79 | 1,024.836 | 3.86%
| | 8 | Capital One Financial Corp | COF | 14040H105 | USD | 42.42 | 873.025 | 3.60%
| | 9 | Fifth Third Bancorp | FITB | 316773100 | USD | 12.82 | 3,457.549 | 4.31%
| | 10 | First Niagara Financial Group | FNFG | 33582V108 | USD | 13.50 | 529.377 | 0.69%
| | 11 | Huntington Bancshares Inc | HBAN | 446150104 | USD | 6.06 | 7,538.192 | 4.44%
| | 12 | JPMorgan Chase & Co | JPM | 46625H100 | USD | 40.21 | 2,194.468 | 8.58%
| | 13 | KeyCorp | KEY | 493267108 | USD | 8.44 | 3,982.290 | 3.27%
| | 14 | Marshall & Ilsley Corp | MI | 571837103 | USD | 7.05 | 5,694.701 | 3.90%
| | 15 | M&T Bank Corporation | MTB | 55261F104 | USD | 87.00 | 580.518 | 4.91%
| | 16 | Northern Trust Corp | NTRS | 665859104 | USD | 47.49 | 355.525 | 1.64%
| | 17 | People's United Financial Inc | PBCT | 712704105 | USD | 13.84 | 1,150.526 | 1.55%
| | 18 | PNC Financial Services Group | PNC | 693475105 | USD | 59.60 | 700.030 | 4.06%
| | 19 | Regions Financial Corporation | RF | 7591EP100 | USD | 7.39 | 6,463.539 | 4.64%
| | 20 | SunTrust Banks Inc | STI | 867914103 | USD | 25.96 | 1,728.433 | 4.36%
| | 21 | State Street Corporation | STT | 857477103 | USD | 39.02 | 578.707 | 2.20%
| | 22 | U.S. Bancorp | USB | 902973304 | USD | 23.94 | 2,549.904 | 5.93%
| | 23 | Wells Fargo & Company | WFC | 949746101 | USD | 27.69 | 2,535.385 | 6.83%
| | 24 | Zions Bancorporation | ZION | 989701107 | USD | 22.05 | 1,612.931 | 3.46%
| | Note: Shares In Index figure is in millions. | Source: Bloomberg and KBW. | | Float-adjusted modified market capitalization weighting. | | BKX Divisor: $21,101.306 | | BKX Value: $48.750 |
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); Europe: KBW Large-Cap Banks Index (KEBI), KBW Mid/Small Cap Banks Index (KMBI), KBW Large-Cap Insurance Index (KEII), KBW Miscellaneous Financials Index (KMFI), KBW Emerging Europe Financials Index (KEEI); and Global: KBW Global Financials Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW). KBW does not guarantee the accuracy or completeness of the Index, makes no express or implied warranties with respect to the Index and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
Past performance is not necessarily indicative of future results.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.
|
 |
Viewing/printing of files in the PDF format requires Acrobat software, available at no charge from Adobe. Click on the icon at the left to visit Adobe’s website and learn more. |
|
|
 |