KBW Indices Profile |
KBW Insurance Index (KIX)
|
|
| # | Company Name | Ticker | CUSIP | Last Price | Shares In Index | % Weight | | 1 | AFLAC Inc | AFL | 001055102 | $46.28 | 517,281 | 8.67%
| | 2 | American International Group | AIG | 026874107 | $1.69 | 3,082,753 | 1.89%
| | 3 | Assurant, Inc | AIZ | 04621X108 | $30.24 | 281,339 | 3.08%
| | 4 | Allstate Corp | ALL | 020002101 | $33.26 | 414,800 | 4.99%
| | 5 | Ameriprise Financial | AMP | 03076C106 | $24.00 | 414,601 | 3.60%
| | 6 | AON Corp | AOC | 037389103 | $45.12 | 232,319 | 3.79%
| | 7 | Axis Capital Holdings Limited | AXS | G0692U109 | $29.86 | 357,859 | 3.87%
| | 8 | Chubb Corporation | CB | 171232101 | $50.32 | 365,616 | 6.66%
| | 9 | Cincinnati Financial Corp | CINF | 172062101 | $28.97 | 322,121 | 3.38%
| | 10 | Fidelity National Financial | FNF | 31620R105 | $17.74 | 694,608 | 4.46%
| | 11 | Genworth | GNW | 37247D106 | $2.86 | 1,637,411 | 1.70%
| | 12 | The Hartford Financial Services Group, Inc. | HIG | 416515104 | $17.09 | 476,223 | 2.95%
| | 13 | Lincoln National Corp | LNC | 534187109 | $19.95 | 471,766 | 3.41%
| | 14 | MBIA, Inc. | MBI | 55262C100 | $4.50 | 1,146,978 | 1.87%
| | 15 | Metlife | MET | 59156R108 | $35.97 | 654,138 | 8.52%
| | 16 | Marsh & McLennan Cos | MMC | 571748102 | $24.94 | 425,449 | 3.84%
| | 17 | MGIC Investment Corp. | MTG | 552848103 | $4.00 | 1,971,410 | 2.85%
| | 18 | Principal Financial Group | PFG | 74251V102 | $23.60 | 515,006 | 4.40%
| | 19 | Progressive Corporation | PGR | 743315103 | $15.09 | 643,369 | 3.51%
| | 20 | Prudential Financial, Inc. | PRU | 744320102 | $30.77 | 385,342 | 4.29%
| | 21 | Everest Reinsurance Holdings | RE | G3223R108 | $76.54 | 126,309 | 3.50%
| | 22 | The Travelers Companies, Inc. | TRV | 89417E109 | $45.20 | 473,571 | 7.75%
| | 23 | Unum Group | UNM | 91529Y106 | $18.43 | 784,005 | 5.23%
| | 24 | XL Capital, Ltd. | XL | G98255105 | $3.89 | 1,275,198 | 1.80%
| | Note: Shares In Index figure is in millions. | Source: Bloomberg and KBW | | Float-adjusted modified market capitalization weighting. | | KIX Divisor: $3,292.798 | | KIX Value: $83.890 |
Disclaimer
The following indices: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), and KBW Mortgage Finance Index (MFX) are the property of Keefe, Bruyette & Woods, Inc. (KBW). KBW does not guarantee the accuracy or completeness of the Index, makes no express or implied warranties with respect to the Index and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
Past performance is not necessarily indicative of future results.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.
|
|
|
 |