KBW Indices Profile |
| # | Company Name | Ticker | CUSIP | Last Price | Shares In Index | % Weight | | 1 | Bank of America Corp. | BAC | 060505104 | $37.33 | 2,049,000 | 8.36%
| | 2 | BB&T Corporation | BBT | 054937107 | $34.50 | 1,221,000 | 4.60%
| | 3 | Bank of New York Mellon | BK | 064058100 | $43.73 | 833,000 | 3.98%
| | 4 | Citigroup | C | 172967101 | $24.30 | 2,610,000 | 6.93%
| | 5 | Comerica Inc | CMA | 200340107 | $38.82 | 654,000 | 2.77%
| | 6 | Capital One Financial Corp | COF | 14040H105 | $53.76 | 727,000 | 4.27%
| | 7 | Fifth Third Bancorp | FITB | 316773100 | $20.90 | 1,269,000 | 2.90%
| | 8 | Huntington Bancshares Inc | HBAN | 446150104 | $9.39 | 1,058,000 | 1.09%
| | 9 | JPMorgan Chase & Co | JPM | 46625H100 | $46.05 | 1,773,000 | 8.92%
| | 10 | KeyCorp | KEY | 493267108 | $23.98 | 1,249,000 | 3.27%
| | 11 | Marshall & Ilsley Corp | MI | 571837103 | $25.06 | 606,000 | 1.66%
| | 12 | M&T Bank Corporation | MTB | 55261F104 | $91.48 | 379,000 | 3.79%
| | 13 | National City Corp | NCC | 635405103 | $5.77 | 1,642,000 | 1.03%
| | 14 | Northern Trust Corp | NTRS | 665859104 | $74.26 | 531,000 | 4.31%
| | 15 | People's United Financial Inc | PBCT | 712704105 | $16.87 | 1,262,000 | 2.33%
| | 16 | PNC Financial Services Group | PNC | 693475105 | $67.94 | 618,000 | 4.59%
| | 17 | Regions Financial Corporation | RF | 7591EP100 | $21.46 | 1,564,000 | 3.67%
| | 18 | SunTrust Banks Inc | STI | 867914103 | $55.25 | 635,000 | 3.83%
| | 19 | State Street Corporation | STT | 857477103 | $72.73 | 516,000 | 4.10%
| | 20 | U.S. Bancorp | USB | 902973304 | $33.51 | 1,226,000 | 4.49%
| | 21 | Wachovia Corp. | WB | 929903102 | $27.83 | 1,876,000 | 5.70%
| | 22 | Wells Fargo & Company | WFC | 949746101 | $29.38 | 2,875,000 | 9.23%
| | 23 | Washington Mutual Inc. | WM | 939322103 | $10.42 | 1,463,000 | 1.67%
| | 24 | Zions Bancorporation | ZION | 989701107 | $45.55 | 510,000 | 2.54%
| | Note: Shares In Index figure is in millions. | Source: Bloomberg and KBW | | Float-adjusted modified market capitalization weighting. | | BKX Divisor: $11,213.481 | | BKX Value: $81.640 |
Disclaimer
The following indices: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), and KBW Mortgage Finance Index (MFX) are the property of Keefe, Bruyette & Woods, Inc. (KBW). KBW does not guarantee the accuracy or completeness of the Index, makes no express or implied warranties with respect to the Index and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
Past performance is not necessarily indicative of future results.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.
|
|
|
 |