The Index is a float adjusted modified-market capitalization-weighted index that seeks to reflect the performance of companies that do business as broker-dealers, asset managers, trust and custody banks or exchanges that are publicly traded.
Index compilation, maintenance, and calculation is the responsibility of Keefe, Bruyette & Woods, Inc.
Index Holdings are subject to change. An investor cannot invest directly in an index.
Click here for information on the related ETF (KBWC) that tracks this Index.
| # | Index Component | Ticker | CUSIP | Currency | Closing Price | Shares In Index | % Weight |
|---|---|---|---|---|---|---|---|
| 1 | TD Ameritrade Holding Corp. | AMTD | 87236Y108 | USD | 24.00 | 731.000 | 4.70% |
| 2 | Franklin Resources | BEN | 354613101 | USD | 147.27 | 193.000 | 7.61% |
| 3 | CME Group, Inc. | CME | 12572Q105 | USD | 76.39 | 207.000 | 4.24% |
| 4 | Greenhill & Co., Inc. | GHL | 395259104 | USD | 49.15 | 101.000 | 1.33% |
| 5 | Goldman Sachs Group, Inc. | GS | 38141G104 | USD | 164.11 | 207.000 | 9.10% |
| 6 | Interactive Brokers | IBKR | 45841N107 | USD | 16.26 | 409.000 | 1.78% |
| 7 | Intercontinental Exchange, Inc. | ICE | 45865V100 | USD | 178.87 | 89.000 | 4.26% |
| 8 | Investment Technology Group | ITG | 46145F105 | USD | 14.36 | 446.000 | 1.72% |
| 9 | Invesco Ltd | IVZ | N.A. | USD | 34.35 | 507.000 | 4.66% |
| 10 | Jefferies Group | JEF | 472319102 | USD | 21.72 | 0.000 | 0.00% |
| 11 | Janus Capital Corp. | JNS | 47102X105 | USD | 8.64 | 1,243.000 | 2.88% |
| 12 | Knight Capital Group, Inc. | KCG | 499005106 | USD | 3.63 | 2,228.468 | 2.17% |
| 13 | Lazard Ltd. | LAZ | N.A. | USD | 35.38 | 434.000 | 4.11% |
| 14 | Legg Mason Inc | LM | 524901105 | USD | 33.18 | 333.000 | 2.96% |
| 15 | Morgan Stanley | MS | 617446448 | USD | 26.21 | 1,358.000 | 9.53% |
| 16 | Nasdaq OMX Group | NDAQ | 631103108 | USD | 33.04 | 357.000 | 3.16% |
| 17 | NYSE Euronext | NYX | 629491101 | USD | 41.55 | 414.000 | 4.61% |
| 18 | Piper Jaffray | PJC | 724078100 | USD | 33.55 | 116.000 | 1.04% |
| 19 | Raymond James Financial Inc. | RJF | 754730109 | USD | 43.25 | 309.000 | 3.58% |
| 20 | Charles Schwab & Co Inc | SCHW | 808513105 | USD | 20.32 | 901.000 | 4.90% |
| 21 | SEI Investments Company | SEIC | 784117103 | USD | 29.62 | 572.000 | 4.54% |
| 22 | Stifel Financial | SF | 860630102 | USD | 35.96 | 310.000 | 2.99% |
| 23 | State Street Corporation | STT | 857477103 | USD | 66.85 | 559.000 | 10.01% |
| 24 | T. Rowe Price Group Inc | TROW | 74144T108 | USD | 74.50 | 207.000 | 4.13% |
KBW Indices Rules for Index Management. Please click here for the Indices Rules.
For further information on KBW Indices, please contact: Indices@kbw.com
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX) and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW).
KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.