The Index is calculated using a dividend yield weighted methodology that seeks to reflect the performance of approximately 24 to 40 publicly listed financial companies that are principally engaged in the business of providing financial services and products, including banking, insurance and diversified financial services, in the United States. The Index may also include securities of BDCs and equity and mortgage REITs.
Index compilation, maintenance, and calculation is the responsibility of Keefe, Bruyette & Woods, Inc.
Index Holdings are subject to change. An investor cannot invest directly in an index.
Click here for information on the related ETF (KBWD) that tracks this Index.
| # | Index Component | Ticker | CUSIP | Currency | Closing Price | Shares In Index | % Weight |
|---|---|---|---|---|---|---|---|
| 1 | American Capital Agency Corp. | AGNC | 02503X105 | USD | 29.52 | 196.543 | 5.57% |
| 2 | Apollo Investment Corp. | AINV | 03761U106 | USD | 8.73 | 423.430 | 3.55% |
| 3 | Arthur J. Gallagher & Co. | AJG | 363576109 | USD | 45.55 | 38.286 | 1.67% |
| 4 | Anworth Mortgage Asset Corp. | ANH | 037347101 | USD | 6.03 | 662.296 | 3.83% |
| 5 | Ares Capital Corp | ARCC | 04010L103 | USD | 18.04 | 180.285 | 3.12% |
| 6 | BGC Partners, Inc. | BGCP | 05541T101 | USD | 5.67 | 1,101.730 | 6.00% |
| 7 | Bank of Hawaii Corp. | BOH | 062540109 | USD | 50.27 | 30.363 | 1.47% |
| 8 | City Holding Company | CHCO | 177835105 | USD | 39.99 | 38.157 | 1.47% |
| 9 | Chimera Investment Corp. | CIM | 16934Q109 | USD | 3.28 | 1,506.159 | 4.74% |
| 10 | Capstead Mortgage Corp. | CMO | 14067E506 | USD | 12.83 | 312.218 | 3.85% |
| 11 | Dime Community Bancshares, Inc. | DCOM | 253922108 | USD | 14.56 | 111.407 | 1.56% |
| 12 | Federated Investors | FII | 314211103 | USD | 26.10 | 69.568 | 1.74% |
| 13 | FirstMerit Corporation | FMER | 337915102 | USD | 17.95 | 110.714 | 1.91% |
| 14 | F. N. B. Corporation | FNB | 302520101 | USD | 11.71 | 144.274 | 1.62% |
| 15 | GFI Group Inc. | GFIG | 361652209 | USD | 4.25 | 685.446 | 2.80% |
| 16 | Hospitality Properties Trust | HPT | 44106M102 | USD | 30.76 | 110.181 | 3.25% |
| 17 | Hatteras Financial | HTS | 41902R103 | USD | 26.68 | 157.716 | 4.04% |
| 18 | Invesco Mortgage Capital Inc. | IVR | 46131B100 | USD | 20.23 | 244.049 | 4.74% |
| 19 | Mercury General Corporation | MCY | 589400100 | USD | 45.80 | 69.979 | 3.08% |
| 20 | MFA Financial, Inc. | MFA | 55272X102 | USD | 9.29 | 389.835 | 3.48% |
| 21 | Maiden Holdings Ltd | MHLD | N.A. | USD | 10.53 | 140.472 | 1.42% |
| 22 | Annaly Capital Management, Inc. | NLY | 035710409 | USD | 15.04 | 309.715 | 4.47% |
| 23 | New York Community Bank | NYCB | 649445103 | USD | 13.65 | 220.425 | 2.89% |
| 24 | NYSE Euronext | NYX | 629491101 | USD | 40.68 | 34.171 | 1.33% |
| 25 | Oritani Financial Corp | ORIT | 68633D103 | USD | 15.73 | 107.563 | 1.62% |
| 26 | People's United Financial Inc | PBCT | 712704105 | USD | 13.80 | 146.765 | 1.94% |
| 27 | PennyMac Mortgage Investment Trust | PMT | 70931T103 | USD | 23.53 | 144.876 | 3.27% |
| 28 | PennantPark Investment Corp | PNNT | 708062104 | USD | 11.23 | 323.079 | 3.48% |
| 29 | Park National Corporation | PRK | 700658107 | USD | 71.60 | 34.037 | 2.34% |
| 30 | Renasant Corporation | RNST | 75970E107 | USD | 24.01 | 55.146 | 1.27% |
| 31 | Safety Insurance Group, Inc. | SAFT | 78648T100 | USD | 52.31 | 42.770 | 2.15% |
| 32 | Starwood Property Trust, Inc. | STWD | 85571B105 | USD | 27.33 | 91.253 | 2.39% |
| 33 | Sun Communities Inc. | SUI | 866674104 | USD | 55.15 | 45.898 | 2.43% |
| 34 | Textainer Group Holdings Limited | TGH | N.A. | USD | 37.53 | 43.589 | 1.57% |
| 35 | Trustmark Corporation | TRMK | 898402102 | USD | 25.51 | 67.884 | 1.66% |
| 36 | Valley National Bancorp | VLY | 919794107 | USD | 9.14 | 256.720 | 2.25% |
KBW Indices Rules for Index Management. Please click here for the Indices Rules.
For further information on KBW Indices, please contact: Indices@kbw.com
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX) and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW).
KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.