The Index is currently comprised primarily of American depositary receipts. The Index is a modified market capitalization weighted index that seeks to reflect the performance of approximately 60 non-U.S. financial companies that are principally engaged in the business of providing financial services and products, including banking, insurance and diversified financial services.
Index compilation, maintenance, and calculation is the responsibility of Keefe, Bruyette & Woods, Inc.
Index Holdings are subject to change. An investor cannot invest directly in an index.
Click here for information on the related ETF (KBWX) that tracks this Index.
| # | Index Component | Ticker | CUSIP | Currency | Closing Price | Shares In Index | % Weight |
|---|---|---|---|---|---|---|---|
| 1 | ACE Limited | ACE | B3BQMF6 | USD | 89.11 | 446.000 | 2.40% |
| 2 | Aegon | AEG | 2008411 | USD | 6.45 | 1,873.000 | 0.73% |
| 3 | Aspen Insurance Holdings Limited | AHL | 2172372 | USD | 37.05 | 329.000 | 0.74% |
| 4 | Alterra Capital Holdings Limited | ALTE | B4KTGD9 | USD | 32.55 | 0.000 | 0.00% |
| 5 | Aviva PLC (U.S.) | AV | B51YWG5 | USD | 13.12 | 1,506.000 | 1.19% |
| 6 | Allianz SE ADS | AZSEY | 2676573 | USD | 15.37 | 4,692.000 | 4.36% |
| 7 | Brookfield Asset Management Inc | BAM | 2092555 | USD | 36.60 | 637.000 | 1.41% |
| 8 | Banco Bradesco Ads | BBD | B00FSK0 | USD | 16.96 | 2,152.700 | 2.21% |
| 9 | Banco Bilbao Vizcaya Argentari | BBVA | 2042152 | USD | 9.31 | 6,934.000 | 3.90% |
| 10 | Corpbanca Ads | BCA | 2335885 | USD | 19.38 | 1,646.000 | 1.93% |
| 11 | Banco de Chile Ads | BCH | 2834252 | USD | 89.30 | 312.225 | 1.69% |
| 12 | Barclays Capital, Inc | BCS | 2077756 | USD | 19.48 | 1,418.000 | 1.67% |
| 13 | BBVA Banco Frances SA Ads | BFR | 2072029 | USD | 4.09 | 885.000 | 0.22% |
| 14 | Banco Macro SA ADS | BMA | B0Y62M9 | USD | 14.80 | 285.000 | 0.25% |
| 15 | Bank of Montreal Group of Cos. | BMO | 2073174 | CAD | 61.41 | 606.000 | 2.25% |
| 16 | Bank of Nova Scotia | BNS | 2957665 | USD | 57.49 | 853.000 | 2.96% |
| 17 | Banco Santander-Chile ADS | BSAC | 2136646 | USD | 25.42 | 831.000 | 1.28% |
| 18 | Banco Santander Brasil SA (ADR) | BSBR | B4Q2DV9 | USD | 12.86 | 4,069.000 | 3.16% |
| 19 | BanColombia SA ADS | CIB | 2082567 | USD | 63.04 | 824.000 | 3.14% |
| 20 | Canadian Imperial Bank | CM | 2418872 | USD | 78.16 | 338.000 | 1.60% |
| 21 | Credit Suisse Group | CS | 2159762 | USD | 29.18 | 1,609.492 | 2.84% |
| 22 | Deutsche Bank Securities | DB | 2803025 | USD | 46.70 | 998.112 | 2.82% |
| 23 | Gafisa ADS | GFA | B1VJ8M0 | USD | 3.77 | 1,390.000 | 0.32% |
| 24 | Grupo Financiero Galicia SA ADS | GGAL | 2613570 | USD | 5.59 | 812.000 | 0.27% |
| 25 | HSBC Holdings PLC | HBC | USD | 84.00 | 625.000 | 3.17% | |
| 26 | HDFC Bank Ltd. ADS | HDB | 2781648 | USD | 41.46 | 1,514.000 | 3.79% |
| 27 | Desarrolladora Homex | HXM | B01PYB2 | USD | 4.02 | 369.000 | 0.09% |
| 28 | Icici Bank | IBN | 2569286 | USD | 46.19 | 817.000 | 2.28% |
| 29 | ING Groep NV | ING | 2452643 | USD | 9.04 | 1,781.000 | 0.97% |
| 30 | Bank of Ireland ADS | IRE | B76VW76 | USD | 9.78 | 4,867.000 | 2.88% |
| 31 | Inversiones y Representaciones S.A. (IRSA) | IRS | 2473020 | USD | 8.97 | 552.000 | 0.30% |
| 32 | US Itau Unibanco Holding SA | ITUB | 2849739 | USD | 16.00 | 3,144.900 | 3.04% |
| 33 | Orix USA Corp | IX | 2402444 | USD | 70.88 | 335.000 | 1.44% |
| 34 | Kookmin Bank ADS | KB | B3DG2Y3 | USD | 32.84 | 575.000 | 1.14% |
| 35 | China Life Insurance ADS | LFC | 2196963 | USD | 40.87 | 783.000 | 1.93% |
| 36 | Lloyds TSB Group ADS | LYG | 2544346 | USD | 3.70 | 5,798.000 | 1.30% |
| 37 | Manulife Financial | MFC | 2492520 | USD | 15.58 | 1,019.000 | 0.96% |
| 38 | Mizuho Financial Group ADS | MFG | B1GKB85 | USD | 4.09 | 1,753.000 | 0.43% |
| 39 | Montpelier Re Holdings Ltd. | MRH | 2956888 | USD | 24.85 | 420.000 | 0.63% |
| 40 | Mitsubishi UFJ Financial Group ADS | MTU | 2747327 | USD | 6.32 | 9,798.000 | 3.74% |
| 41 | Nomura Holdings ADS | NMR | 2830164 | USD | 8.70 | 3,445.000 | 1.81% |
| 42 | PartnerRe Ltd. | PRE | 2671932 | USD | 87.47 | 123.505 | 0.65% |
| 43 | Prudential PLC ADS | PUK | 2706588 | USD | 35.23 | 1,229.000 | 2.62% |
| 44 | A.F.P. Provida SA ADS | PVD | 2023027 | USD | 96.04 | 281.000 | 1.63% |
| 45 | Royal Bank of Scotland Group | RBS | B28HLF8 | USD | 10.22 | 487.000 | 0.30% |
| 46 | Royal Bank of Canada | RY | 2756196 | USD | 53.17 | 760.000 | 2.44% |
| 47 | Shinhan Financial ADS | SHG | 2730800 | USD | 34.88 | 676.000 | 1.43% |
| 48 | Sun Life Financial Services | SLF | 2568283 | USD | 29.67 | 600.000 | 1.08% |
| 49 | Sumitomo Mitsui Financial Group | SMFG | 2267513 | USD | 8.66 | 7,199.000 | 3.77% |
| 50 | Banco Santander ADS | STD | 2018186 | USD | 6.10 | 0.000 | 0.00% |
| 51 | Toronto-Dominion Bank | TD | 2042516 | CAD | 81.20 | 616.000 | 3.02% |
| 52 | UBS AG | UBS | B17MV57 | USD | 17.94 | 2,627.000 | 2.85% |
| 53 | Westpac Banking Corp ADS | WBK | 2956736 | USD | 145.69 | 631.000 | 5.56% |
| 54 | Woori Finance Holdings Co., Ltd. | WF | 2917465 | USD | 27.92 | 507.000 | 0.86% |
| 55 | XL Group plc | XL | B5LRLL2 | USD | 31.62 | 288.000 | 0.55% |
KBW Indices Rules for Index Management. Please click here for the Indices Rules.
For further information on KBW Indices, please contact: Indices@kbw.com
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX) and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW).
KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.