The Index is a float adjusted modified-market capitalization-weighted index that seeks to reflect the performance of companies that do business as banks or thrifts that are publicly-traded in the U.S. and is composed of approximately 24 companies representing leading national money centers and regional banks or thrifts.
Index compilation, maintenance, and calculation is the responsibility of Keefe, Bruyette & Woods, Inc.
Index Holdings are subject to change. An investor cannot invest directly in an index.
Click here for information on the related ETF (KBWB) that tracks this Index.
| # | Index Component | Ticker | CUSIP | Currency | Closing Price | Shares In Index | % Weight |
|---|---|---|---|---|---|---|---|
| 1 | Bank of America Corp. | BAC | 060505104 | USD | 13.27 | 11,168.000 | 10.12% |
| 2 | BB&T Corporation | BBT | 054937107 | USD | 33.38 | 1,641.000 | 3.74% |
| 3 | Bank of New York Mellon | BK | 064058100 | USD | 29.77 | 1,574.000 | 3.20% |
| 4 | Citigroup | C | 172967424 | USD | 50.01 | 2,734.000 | 9.34% |
| 5 | Commerce Bancshares Inc | CBSH | 200525103 | USD | 43.47 | 662.000 | 1.97% |
| 6 | Cullen/Frost Bankers Inc | CFR | 229899109 | USD | 64.53 | 432.000 | 1.90% |
| 7 | Comerica Inc | CMA | 200340107 | USD | 37.76 | 1,514.000 | 3.90% |
| 8 | Capital One Financial Corp | COF | 14040H105 | USD | 62.10 | 873.000 | 3.70% |
| 9 | Fifth Third Bancorp | FITB | 316773100 | USD | 18.40 | 3,192.000 | 4.01% |
| 10 | First Niagara Financial Group | FNFG | 33582V108 | USD | 10.01 | 1,727.000 | 1.18% |
| 11 | Huntington Bancshares Inc | HBAN | 446150104 | USD | 7.62 | 6,965.000 | 3.63% |
| 12 | JPMorgan Chase & Co | JPM | 46625H100 | USD | 54.11 | 2,347.000 | 8.67% |
| 13 | KeyCorp | KEY | 493267108 | USD | 10.50 | 5,069.000 | 3.64% |
| 14 | M&T Bank Corporation | MTB | 55261F104 | USD | 104.13 | 583.000 | 4.15% |
| 15 | Northern Trust Corp | NTRS | 665859104 | USD | 58.36 | 463.000 | 1.85% |
| 16 | New York Community Bank | NYCB | 649445103 | USD | 13.61 | 2,662.000 | 2.47% |
| 17 | People's United Financial Inc | PBCT | 712704105 | USD | 14.29 | 1,533.000 | 1.50% |
| 18 | PNC Financial Services Group | PNC | 693475105 | USD | 71.74 | 794.000 | 3.89% |
| 19 | Regions Financial Corporation | RF | 7591EP100 | USD | 9.11 | 6,725.000 | 4.18% |
| 20 | SunTrust Banks Inc | STI | 867914103 | USD | 31.75 | 2,088.000 | 4.53% |
| 21 | State Street Corporation | STT | 857477103 | USD | 67.32 | 702.000 | 3.23% |
| 22 | U.S. Bancorp | USB | 902973304 | USD | 35.35 | 1,472.000 | 3.55% |
| 23 | Wells Fargo & Company | WFC | 949746101 | USD | 40.84 | 2,748.000 | 7.67% |
| 24 | Zions Bancorporation | ZION | 989701107 | USD | 27.31 | 2,133.000 | 3.98% |
KBW Indices Rules for Index Management. Please click here for the Indices Rules.
For further information on KBW Indices, please contact: Indices@kbw.com
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX) and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW).
KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.