The KBW Mortgage Finance Index is a float-adjusted modified capitalization-weighted index designed to effectively represent the performance of the U.S. mortgage finance industry.
Index compilation, maintenance, and calculation is the responsibility of Keefe, Bruyette & Woods, Inc.
Index Holdings are subject to change. An investor cannot invest directly in an index.
| # | Index Component | Ticker | CUSIP | Currency | Closing Price | Shares In Index | % Weight |
|---|---|---|---|---|---|---|---|
| 1 | Astoria Financial Corporation | AF | 046265104 | USD | 10.27 | 231.000 | 2.11% |
| 2 | AV Homes Inc. | AVHI | 00234P102 | USD | 12.85 | 152.000 | 1.74% |
| 3 | Popular, Inc. | BPOP | 733174700 | USD | 29.36 | 137.000 | 3.58% |
| 4 | Capitol Federal Financial | CFFN | 14057J101 | USD | 11.98 | 187.000 | 1.99% |
| 5 | DR Horton Inc. | DHI | 23331A109 | USD | 26.01 | 315.000 | 7.29% |
| 6 | First American Financial Corp. | FAF | 31847R102 | USD | 24.63 | 160.000 | 3.51% |
| 7 | Fidelity National Financial | FNF | 31620R105 | USD | 25.75 | 275.000 | 6.30% |
| 8 | K B Home | KBH | 48666K109 | USD | 23.40 | 248.000 | 5.16% |
| 9 | Lennar Corp. | LEN | 526057104 | USD | 43.40 | 217.000 | 8.38% |
| 10 | Lender Processing Services | LPS | 52602E102 | USD | 32.88 | 109.000 | 3.19% |
| 11 | M D C Holdings Inc. | MDC | 552676108 | USD | 39.71 | 101.000 | 3.57% |
| 12 | MGIC Investment Corp. | MTG | 552848103 | USD | 6.13 | 1,108.417 | 6.05% |
| 13 | Meritage Homes Corp. | MTH | 59001A102 | USD | 50.25 | 85.000 | 3.80% |
| 14 | Nationstar Mortgage Holdings, Inc. | NSM | 63861C109 | USD | 42.33 | 108.000 | 4.07% |
| 15 | Ocwen Financial Corporation | OCN | 675746309 | USD | 41.01 | 94.000 | 3.43% |
| 16 | Old Republic International | ORI | 680223104 | USD | 13.93 | 257.000 | 3.19% |
| 17 | PHH Corporation | PHH | 693320202 | USD | 20.24 | 147.000 | 2.65% |
| 18 | Pulte Homes Inc. | PHM | 745867101 | USD | 22.53 | 429.000 | 8.60% |
| 19 | Radian Group Inc. | RDN | 750236101 | USD | 13.40 | 433.000 | 5.16% |
| 20 | Ryland Group Inc. | RYL | 783764103 | USD | 48.10 | 122.000 | 5.22% |
| 21 | TFS Financial Corporation | TFSL | 87240R107 | USD | 11.19 | 194.000 | 1.93% |
| 22 | Toll Brothers Inc. | TOL | 889478103 | USD | 37.60 | 107.000 | 3.58% |
| 23 | United Community Banks | UCBI | 90984P303 | USD | 11.50 | 296.000 | 3.03% |
| 24 | Washington Federal, Inc. | WAFD | 938824109 | USD | 17.43 | 160.000 | 2.48% |
KBW Indices Rules for Index Management. Please click here for the Indices Rules.
For further information on KBW Indices, please contact: Indices@kbw.com
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX) and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW).
KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.