The Index is calculated using a dividend yield weighted methodology that seeks to reflect the performance of approximately 24 to 40 small- and mid-cap equity REITs in the United States.
Index compilation, maintenance, and calculation is the responsibility of Keefe, Bruyette & Woods, Inc.
Index Holdings are subject to change. An investor cannot invest directly in an index.
Click here for information on the related ETF (KBWY) that tracks this Index.
| # | Index Component | Ticker | CUSIP | Currency | Closing Price | Shares In Index | % Weight |
|---|---|---|---|---|---|---|---|
| 1 | Agree Realty Corp. | ADC | 008492100 | USD | 32.86 | 113.068 | 3.30% |
| 2 | Brandywine Realty Trust | BDN | 105368203 | USD | 15.80 | 175.865 | 2.47% |
| 3 | CBL & Associates Properties Inc. | CBL | 124830100 | USD | 26.43 | 102.246 | 2.40% |
| 4 | Chatham Lodging Trust | CLDT | 16208T102 | USD | 19.06 | 178.769 | 3.03% |
| 5 | Mack-Cali Realty Corporation | CLI | 554489104 | USD | 28.02 | 128.052 | 3.19% |
| 6 | Entertainment Properties Trust | EPR | 26884U109 | USD | 60.55 | 75.356 | 4.05% |
| 7 | Excel Trust | EXL | 30068C109 | USD | 15.15 | 228.602 | 3.08% |
| 8 | First Potomac Realty Trust | FPO | 33610F109 | USD | 15.50 | 172.369 | 2.37% |
| 9 | Winthrop Realty Trust, Inc. | FUR | 976391300 | USD | 13.05 | 232.170 | 2.69% |
| 10 | Government Properties Income Trust | GOV | 38376A103 | USD | 26.41 | 138.312 | 3.24% |
| 11 | Health Care Reit Inc. | HCN | 42217K106 | USD | 77.95 | 41.801 | 2.89% |
| 12 | Highwoods Properties Inc. | HIW | 431284108 | USD | 39.61 | 69.839 | 2.46% |
| 13 | Hospitality Properties Trust | HPT | 44106M102 | USD | 30.99 | 157.653 | 4.34% |
| 14 | Healthcare Realty Trust, Inc. | HR | 421946104 | USD | 30.23 | 95.112 | 2.55% |
| 15 | Summit Hotel Properties | INN | 866082100 | USD | 10.34 | 269.512 | 2.47% |
| 16 | Inland Real Estate Corp. | IRC | 457461200 | USD | 11.67 | 339.993 | 3.52% |
| 17 | Kite Realty Group Trust | KRG | 49803T102 | USD | 6.70 | 298.111 | 1.77% |
| 18 | Liberty Property Trust | LRY | 531172104 | USD | 44.00 | 72.640 | 2.84% |
| 19 | Caplease, Inc. | LSE | 140288101 | USD | 7.57 | 464.558 | 3.12% |
| 20 | Lexington Realty Trust | LXP | 529043101 | USD | 13.58 | 253.921 | 3.06% |
| 21 | Medical Properties Trust, Inc. | MPW | 58463J304 | USD | 17.46 | 206.721 | 3.21% |
| 22 | National Retail Properties, Inc. | NNN | 637417106 | USD | 41.89 | 74.284 | 2.76% |
| 23 | Corporate Office Properties Trust Inc. | OFC | 22002T108 | USD | 28.89 | 93.173 | 2.39% |
| 24 | Omega Healthcare Investors Inc. | OHI | 681936100 | USD | 36.91 | 130.067 | 4.26% |
| 25 | One Liberty Properties Inc. | OLP | 682406103 | USD | 26.48 | 166.154 | 3.91% |
| 26 | Pennsylvania Real Estate Investment Trust | PEI | 709102107 | USD | 21.45 | 115.702 | 2.20% |
| 27 | Ramco-Gershenson Properties Trust | RPT | 751452202 | USD | 17.58 | 155.074 | 2.42% |
| 28 | Sabra Healthcare REIT Inc. | SBRA | 78573L106 | USD | 31.60 | 105.322 | 2.96% |
| 29 | Senior Housing Properties Trust | SNH | 81721M109 | USD | 29.38 | 140.965 | 3.68% |
| 30 | STAG Industrial, Inc. | STAG | 85254J102 | USD | 23.59 | 150.025 | 3.14% |
| 31 | Sun Communities Inc. | SUI | 866674104 | USD | 56.12 | 65.674 | 3.27% |
| 32 | Urstadt Biddle Properties Inc. | UBA | 917286205 | USD | 22.97 | 125.257 | 2.56% |
| 33 | Universal Health Realty Income Trust | UHT | 91359E105 | USD | 54.07 | 42.981 | 2.06% |
| 34 | Washington REIT | WRE | 939653101 | USD | 29.73 | 88.103 | 2.33% |
KBW Indices Rules for Index Management. Please click here for the Indices Rules.
For further information on KBW Indices, please contact: Indices@kbw.com
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX) and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW).
KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.