The Index is a modified equal weighted float-adjusted market capitalization index that seeks to reflect the performance of publicly traded companies that do business as regional banks or thrifts listed on U.S. stock markets and is composed of approximately 50 companies.
Index compilation, maintenance, and calculation is the responsibility of Keefe, Bruyette & Woods, Inc.
Index Holdings are subject to change. An investor cannot invest directly in an index.
Click here for information on the related ETF (KBWR) that tracks this Index.
| # | Index Component | Ticker | CUSIP | Currency | Closing Price | Shares In Index | % Weight |
|---|---|---|---|---|---|---|---|
| 1 | Associated Banc-Corp | ASBC | 045487105 | USD | 15.39 | 194.000 | 2.28% |
| 2 | Bank of Hawaii Corp. | BOH | 062540109 | USD | 50.12 | 46.000 | 1.76% |
| 3 | BOK Financial Corporation | BOKF | 05561Q201 | USD | 65.02 | 32.000 | 1.59% |
| 4 | Boston Private Finl Holding | BPFH | 101119105 | USD | 9.78 | 238.000 | 1.78% |
| 5 | Brookline Bancorp, Inc. | BRKL | 11373M107 | USD | 8.57 | 256.000 | 1.68% |
| 6 | BancorpSouth Inc | BXS | 059692103 | USD | 17.56 | 193.000 | 2.59% |
| 7 | Cathay General Bancorp | CATY | 149150104 | USD | 20.17 | 137.000 | 2.11% |
| 8 | Community Bank System | CBU | 203607106 | USD | 29.15 | 77.000 | 1.72% |
| 9 | City Holding Company | CHCO | 177835105 | USD | 39.95 | 56.000 | 1.71% |
| 10 | Columbia Banking System, Inc. | COLB | 197236102 | USD | 21.72 | 149.000 | 2.47% |
| 11 | CVB Financial Corp | CVBF | 126600105 | USD | 11.32 | 201.000 | 1.74% |
| 12 | City National Corp | CYN | 178566105 | USD | 61.82 | 41.000 | 1.94% |
| 13 | East West Bancorp Inc | EWBC | 27579R104 | USD | 25.67 | 89.000 | 1.75% |
| 14 | First Commonwealth Financial | FCF | 319829107 | USD | 7.33 | 265.000 | 1.48% |
| 15 | First Financial Bancorp | FFBC | 320209109 | USD | 15.66 | 147.000 | 1.76% |
| 16 | First Financial Bankshares, Inc. | FFIN | 32020R109 | USD | 55.80 | 60.000 | 2.56% |
| 17 | First Horizon National Corp | FHN | 320517105 | USD | 11.19 | 145.000 | 1.24% |
| 18 | First Midwest Bancorp Inc | FMBI | 320867104 | USD | 13.36 | 216.000 | 2.21% |
| 19 | FirstMerit Corporation | FMER | 337915102 | USD | 18.30 | 206.000 | 2.88% |
| 20 | F. N. B. Corporation | FNB | 302520101 | USD | 11.65 | 252.000 | 2.24% |
| 21 | First Republic Bank | FRC | 33616C100 | USD | 38.54 | 97.000 | 2.86% |
| 22 | Fulton Financial Corp. | FULT | 360271100 | USD | 11.55 | 195.000 | 1.72% |
| 23 | Glacier Bancorp, Inc. | GBCI | 37637Q105 | USD | 19.55 | 124.000 | 1.85% |
| 24 | Hancock Holding Co | HBHC | 410120109 | USD | 28.63 | 65.000 | 1.42% |
| 25 | Iberiabank Corp | IBKC | 450828108 | USD | 49.99 | 28.000 | 1.07% |
| 26 | MB Financial Inc. | MBFI | 55264U108 | USD | 25.72 | 123.000 | 2.42% |
| 27 | National Penn Bancshares, Inc. | NPBC | 637138108 | USD | 10.10 | 253.000 | 1.95% |
| 28 | Old National Bancorp | ONB | 680033107 | USD | 13.41 | 237.000 | 2.43% |
| 29 | PacWest Bancorp | PACW | 695263103 | USD | 28.55 | 113.000 | 2.47% |
| 30 | Prosperity Bancshares, Inc. | PB | 743606105 | USD | 49.31 | 52.875 | 1.99% |
| 31 | Provident Financial Services, Inc. | PFS | 74386T105 | USD | 15.54 | 169.000 | 2.01% |
| 32 | Pinnacle Financial Partners | PNFP | 72346Q104 | USD | 25.46 | 153.000 | 2.98% |
| 33 | Park National Corporation | PRK | 700658107 | USD | 69.19 | 28.000 | 1.48% |
| 34 | PrivateBancorp, Inc. | PVTB | 742962103 | USD | 19.84 | 108.000 | 1.64% |
| 35 | Signature Bank | SBNY | 82669G104 | USD | 77.35 | 41.000 | 2.42% |
| 36 | SVB Financial Group | SIVB | 78486Q101 | USD | 74.13 | 50.000 | 2.83% |
| 37 | Synovus Financial Corp | SNV | 87161C105 | USD | 2.72 | 886.000 | 1.84% |
| 38 | S&T Bancorp Inc | STBA | 783859101 | USD | 18.99 | 82.000 | 1.19% |
| 39 | Susquehanna Bancshares | SUSQ | 869099101 | USD | 12.03 | 392.000 | 3.60% |
| 40 | TCF Financial Corporation | TCB | 872275102 | USD | 14.13 | 131.000 | 1.41% |
| 41 | Texas Capital Bancshares, Inc. | TCBI | 88224Q107 | USD | 42.58 | 88.000 | 2.86% |
| 42 | Trustmark Corporation | TRMK | 898402102 | USD | 25.94 | 83.000 | 1.65% |
| 43 | United Bankshares Inc | UBSI | 909907107 | USD | 25.94 | 87.000 | 1.73% |
| 44 | UMB Financial Corp | UMBF | 902788108 | USD | 52.31 | 36.000 | 1.44% |
| 45 | Umpqua Holdings Corporation | UMPQ | 904214103 | USD | 13.60 | 196.000 | 2.04% |
| 46 | Valley National Bancorp | VLY | 919794107 | USD | 9.17 | 207.000 | 1.45% |
| 47 | Westamerica Bancorp | WABC | 957090103 | USD | 44.61 | 27.000 | 0.92% |
| 48 | Washington Federal, Inc. | WAFD | 938824109 | USD | 17.42 | 142.000 | 1.89% |
| 49 | Webster Financial Corp | WBS | 947890109 | USD | 23.33 | 149.058 | 2.66% |
| 50 | Wintrust Financial Corporation | WTFC | 97650W108 | USD | 37.30 | 80.000 | 2.28% |
KBW Indices Rules for Index Management. Please click here for the Indices Rules.
For further information on KBW Indices, please contact: Indices@kbw.com
The following indices: U.S.: KBW Bank Index (BKX), KBW Insurance Index (KIX), KBW Capital Markets Index (KSX), KBW Regional Banking Index (KRX), KBW Mortgage Finance Index (MFX), KBW Property & Casualty Index (KPX), KBW Premium Yield Equity REIT Index (KYX); KBW Financial Sector Dividend Yield Index (KDX) and Global: KBW Global ex-U.S. Financial Sector Index (KGX) are the property of Keefe, Bruyette & Woods, Inc. (KBW).
KBW does not guarantee the accuracy and/or completeness of the Indices, makes no express or implied warranties with respect to the Indices and shall have no liability for any damages, claims, losses or expenses caused by errors in the index calculation. KBW makes no representation regarding the advisability of investing in options on the Index.
This communication is not an offer to sell or a solicitation to buy the securities mentioned. The information relating to any company herein is derived from publicly available sources and Keefe, Bruyette & Woods, Inc. makes no representation as to the accuracy or completeness of such information.